No Comments
Virginia Beach Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Virginia Beach: A Blend of Coastal Beauty, Culture, and Adventure

The Virginia Beach Boardwalk, showcasing the city’s lively oceanfront scene.

Virginia Beach, Virginia, offers a unique coastal living experience that combines the allure of the Atlantic Ocean with a vibrant city life. Known for its expansive sandy beaches, world-class surf, and bustling boardwalk, Virginia Beach is a haven for those who love the water and outdoor activities. Beyond its natural beauty, the city boasts a rich cultural scene, with numerous festivals, concerts, and art shows throughout the year. From the serene neighborhoods of Sandbridge to the historic charm of the Oceanfront and the modern amenities of Town Center, Virginia Beach caters to a wide range of lifestyles and preferences.

Ready to make Virginia Beach your home? Our Jumbo Verified™ lender network is here to offer competitive rates and personalized mortgage plans for Virginia Beach’s unique real estate market. Whether you’re drawn to a beachfront property, a family home in a quiet neighborhood, or a contemporary condo with city views, we’re here to support your homeownership journey in Virginia Beach.




    Tailored Mortgage Solutions for Virginia Beach’s Diverse Real Estate Landscape

    Virginia Beach’s real estate market reflects the city’s diverse appeal, offering a range of properties from oceanfront estates to suburban single-family homes and downtown lofts. Our lending experts are prepared to offer mortgage strategies that cater to your specific home-buying goals in Virginia Beach.

    • A comprehensive selection of mortgage types for Virginia Beach properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Virginia Beach’s varied property landscape, offering you a chance to find a home that aligns with your coastal lifestyle.
    • Customized mortgage plans that complement your life in Virginia Beach, whether you’re seeking the tranquility of the beach or the vibrancy of city life.
    • Insightful knowledge of Virginia Beach’s housing market, with access to specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to facilitate your home purchase or refinancing in Virginia Beach, enhancing your path to homeownership in this coastal city.

    Embrace the Vibrant Lifestyle of Virginia Beach

    Virginia Beach is not just a place to live; it’s a lifestyle enriched by opportunities for relaxation, adventure, and community engagement. From the iconic Neptune Festival to paddle boarding on the Back Bay, Virginia Beach invites you to a life full of sun, surf, and sand.

    2024 VIRGINIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ACCOMACK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALBEMARLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGHANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMELIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMHERST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    APPOMATTOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARLINGTON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    AUGUSTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BATH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEDFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOTETOURT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRUNSWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCHANAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAROLINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHESTERFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARKE COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CRAIG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CULPEPER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKENSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DINWIDDIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FAUQUIER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLUVANNA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLOUCESTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOOCHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENSVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALIFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANOVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRICO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISLE OF WIGHT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JAMES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING AND QUEEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING WILLIAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANCASTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUDOUN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LOUISA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUNENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MATHEWS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECKLENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIDDLESEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NELSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEW KENT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOTTOWAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PATRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITTSYLVANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POWHATAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE EDWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE WILLIAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RAPPAHANNOCK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKBRIDGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSSELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHENANDOAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SOUTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPOTSYLVANIA COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    STAFFORD COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUSSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAZEWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTMORELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WISE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WYTHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YORK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDRIA CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BRISTOL CITY $766,550 $981,500 $1,186,350 $1,474,400
    BUENA VISTA CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTESVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHESAPEAKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    COLONIAL HEIGHTS CITY $766,550 $981,500 $1,186,350 $1,474,400
    COVINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    DANVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    EMPORIA CITY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FALLS CHURCH CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FRANKLIN CITY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICKSBURG CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    GALAX CITY $766,550 $981,500 $1,186,350 $1,474,400
    HAMPTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISONBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    HOPEWELL CITY $766,550 $981,500 $1,186,350 $1,474,400
    LEXINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    LYNCHBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    MANASSAS CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MANASSAS PARK CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MARTINSVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    NEWPORT NEWS CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PETERSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    POQUOSON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PORTSMOUTH CITY $766,550 $981,500 $1,186,350 $1,474,400
    RADFORD CITY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND CITY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    SALEM CITY $766,550 $981,500 $1,186,350 $1,474,400
    STAUNTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    VIRGINIA BEACH CITY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNESBORO CITY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    WINCHESTER CITY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND VIRGINIA BEACH

      Neighborhoods

      Dam Neck Naval Air Station, North Central, Fort Story, Northeast, Northwest, US Navy Little Creek Amphibious Base, Atlantic Ave / Myrtle Ave, Cavalier Park / Bay Colony, Great Neck Manor / Forest Hills, North Virginia Beach, Lynnwood, Bay Island / Broad Bay Colony, Sandbridge Beach / Sigma & Linkhorn / Linkhorn Estates.

      Zip Codes

      23451, 23452, 23453, 23454, 23455, 23456, 23457, 23459, 23460, 23462 & 23464

      Counties

      Virginia Beach County, Southampton County, Sussex County, Prince George County, Charles City County, Isle of Wight County, Northampton County, Accomack County, York County, Eastville County, Chesterfield County, New Kent County, King and Queen County, King Williams County & Essex County.